Summary of Corona Virus assistance in Israel
We've brought together all the CoronaVirus grants and subsidies in Israel in a single table.
Since the start of the CoronaVirus crisis in Israel, the Israeli government has set up a series of subsidies and aids for businesses.
In the following table, you'll find all the relevant information on grants available to companies and the self-employed. This table also takes into account future grants that will be awarded as a result of the financial support plan 2020-2021 recently voted by the Knesset.
With this summary, all companies in Israel can make a provisional and plan their future with peace of mind.
We know that subsidies and the financial plan have added a considerable amount of information, making it necessary to bring everything together in a single table.
Our aim is to explain, simplify and make information and processes accessible to companies in Israel impacted by the Corona crisis.
You can now make a forecast of the subsidies you may be eligible for in the coming months.
Aid summary table
Grant name | Application deadline | Amount of subsidy | Who is eligible? | Requirements | Conditions for sales decline |
Maanak 1 | 1/7/20 | Up to 6,000 shekels | Ossek mourche and Ossek Patour | 2018 taxable income between 24,000 and 240,000 shekels (for a couple: less than 340,000 shekels) | Drop of at least 25% in sales 3-4/20 compared with 3-4/19 |
Maanak 2 | 17/8/20 | Up to 10,500 shekels | Ossek mourche, Ossek Patour and shareholder in Israeli company | 2018 taxable income between 8,568 and 1,000,000 shekels | Sales down by at least 25% 3-6/20 vs. 3-6/19 |
Maanak 3 (small business) | 17/8/20 | Tiered up to 3,025 shekels | Ossek mourche and Ossek Patour | Sales in 2019 between 18,000 and 300,000 shekels | Drop of at least 25% in sales 3-4/20 compared with 3-4/19 |
Maanak 3 (large company) | 15/9/20 | Up to 400,000 shekels | Ossek Mourche, Ossek Patour, Hevrot Baam, Shoutfout | Ossek Mourche with sales between 300,000 and 20 million shekels. Hevrot and Shoutfout with sales between 18,000 and 20 million shekels. | Drop of at least 25% in sales 3-4/20 compared with 3-4/19 |
- From 01/11/2020 for new applications - Possibility of changing your declaration until 17/8/20 | Drop of at least 25% in sales between 3-6/20 and 3-6/19. (Unless a drop of more than 60% between 3-4/20 and 3-4/19). | ||||
Maanak for employers | No later than 60 days from the end of the month for which the subsidy is requested | Up to 7,500 shekels per employee | Employers | Bring employees back from unemployment and unpaid leave (see conditions) | No reduction in sales conditions |
Financial support plan 2020-2021 | |||||
Maanak 2 Bis | Automatic for those who have received the Maanak 2 | Up to 7,500 shekels | Ossek mourche, Ossek Patour and shareholder | Same amount as maanak 2 with a limit of 7,500 shekels | |
Maanak Bimonthly | From 25/8/20 for the 1st request, then on the 15th of the month following the period for which the subsidy is requested. | Up to 15,000 shekels, paid every 2 months, i.e. 7,500 shekels / month. | Taxable income in 2018 or 2019 between 8,568 and 651,600 shekels | Decrease of at least 40% compared with the same period last year | |
Subsidy for reimbursement of fixed costs | |||||
Maanak for companies opening in 01-02/2020 | Not yet published | 3.000 shekels | Osek Patur | Businesses opened in 1-2/2020 with sales of over 18,000 shekels in 2020 and a minimum of 1,500 shekels in 1-2/2020. | Decrease during subsidy period compared to 1-2/2020 |
4.000 shekels | Ossek Mourche | ||||
Maanak for companies with sales of less than 300,000 Nis/year | 27/10/2020 | 3.000 shekels | Ossek Mourche, Ossek Patour, Hevrot Baam, Shoutfout | Sales between 18,000 and 100,000 shekels | Decrease of at least 40% compared with the same period last year |
4.000 shekels | Sales between 100,000 and 200,000 shekels | ||||
6.000 shekels | Sales between 200,000 and 300,000 shekels | ||||
Maanak for companies with sales over 300,000 Nis/year | Not yet published | Between 6,000 and 500,000 shekels | Sales between 300,000 and 100 million shekels | Decrease of at least 40% compared with the same period last year | |
Sales between 100 million and 200 million shekels | Decrease of at least 60% compared with the same period last year | ||||
Sales between 200 million and 400 million shekels | Decrease of at least 80% compared with the same period last year | ||||
Withdraw funds from your Keren Ichtalmout | |||||
Withdraw your Keren Ichtalmout tax-free | 09/02/2021 | Up to 7,500 shekels per month. | Unemployed or on unpaid leave or spouse of an Ossek mourche or Ossek Patour | Unemployed or on unpaid leave from 1/3/20 to date of application. | Monthly taxable income up to the end of the month preceding the application is lower than the monthly income for the same period in the previous year. |
Following numerous questions, we would like to inform you that if you receive a subsidy in error, the government will ask you to repay it.
So take advice and check if you are eligible before you apply.
A reminder:
- The request must be made on your personal space.
- The link to connect to your personal space, in click here.
- The link to our video explaining how to register for your personal space, in click here